| Main Campus Daily Bell Schedule | |
| Period 1 | 8:05 - 9:00 |
| Period 2 | 9:05 - 9:55 |
| Period 3 | 10:00 - 10:50 |
| Period 4 | 10:55 -12:50 |
| "A" Lunch | 10:55 - 11:25 |
| "B" Lunch | 11:55 - 12:25 |
| "C" Lunch | 12:25 - 12:25 |
| "D" Lunch | 12:20 -12:50 |
| Period 5 | 12:55 - 1:45 |
| Period 6 | 1:50 - 2:40 |
| Main Campus Daily 1-Hour Delay Schedule | |
| Period 1 | 9:05 - 9:48 |
| Period 2 | 9:53 - 10:31 |
| Period 3 | 10:36 - 11:14 |
| Period 4 | 11:19 - 1:14 |
| "A" Lunch | 11:19 - 11:49 |
| "B" Lunch | 11:49 - 12:19 |
| "C" Lunch | 1219 - 12:49 |
| "D" Lunch | 12:44 - :1:14 |
| Period 5 | 1:19 - 1:57 |
| Period 6 | 2:02 - 2:40 |
| Main Campus 2-Hour Delay Schedule | |
| Period 1 | 10:05 - 10:36 |
| Period 2 | 10:41 - 11:07 |
| Period 3 | 11:12 - 11:38 |
| Period 4 | 11:42 -1:38 |
| "A" Lunch | 11:42 - 12:12 |
| "B" Lunch | 12:12 - 12:42 |
| "C" Lunch | 12:42 - 1:12 |
| "D" Lunch | 1:08 -1:38 |
| Period 5 | 1:43 - 2:09 |
| Period 6 | 2:14 - 2:40 |
![]() |
Click HERE for more information on the 2013 Lakota West Craft Show |
![]() |
Click HERE to find out more about summer assignments |